| 7000 Lim Pro | ||
| North Liberty | ||
|
|
Power Maxx | 284.1 |
| Brant Greiner | Knee Deep | 283.2 |
| Craig Kinzenbaw | Aunt Allis | 275.11 |
| Richard Emig | Orange Crush | 270.8 |
| Dustin Wickman | Buck Snort | 210 |
| 9200 Lim Pro | ||
| North Liberty | ||
|
|
Ambush | 319.3 |
| Mike Schultz | Blackjack | 316.1 |
| Lyle Heiderscheit | No Problem | 306.6 |
| Dan Schulte | Binder Express | 305.3 |
| Greg Carson | Green Dream | 304.1 |
| Craig Boot | Never Enough | 298.7 |
| Ray Reicks | The Dark Invader | 298.4 |
| Paul VandeNoord | Red Pride | 296.8 |
| Rick Evans | Bad Things | 296.3 |
| Jeff Taylor | Lil Red Rooster | 286.11 |
| Jeff Clark | Red I Special | 283.8 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECIPA 2WD SS | ||||||
| Marengo | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
|
|
Leo Massman | Waverly | American Express | 317.5 | 1 | 15 |
| 2 | Shayne Morton | Cedar Rapids | Tameless | 311.72 | 2 | 14 |
| 3 | AJ Riedl | Dubuque | Shafted | 292.72 | 3 | 13 |
| 4 | Paul Morton | Cedar Rapids | Top Secret | 292.25 | 4 | 12 |
| ECIPA 2WD Mod | ||||||
| Marengo | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
|
|
Wayne Timmerman | Dickeyville, WI | 1997 Chevy Showtime | 308.06 | 1 | 15 |
| 2 | Terry Timmerman | Dickeyville, WI | Driller | 306.4 | 2 | 14 |
| 3 | Lance Fleming | Lamont | 2005 Chevy In 2 Deep | 302 | 3 | 13 |
| 4 | Jeff Kelchen | Strawberry Pt | Dodge 01 Cornburner | 294.71 | 4 | 12 |
| 5 | Jay Kleinschmidt | Oxford | Mass Transit | 277.17 | 5 | 11 |
| ECIPA 4WD SS | ||||||
| Marengo | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
|
|
Steve Brogley | Cuba City, WI | Over the Limit | 300.47 | 1 | 15 |
| 2 | Scott Kelley | Headache | 292.53 | 2 | 14 | |
| 3 | Matt Birky | Solon | Wild Dreaming | 284.63 | 3 | 13 |
| 4 | DJ Sullivan | Manchester | Borrowed Parts | 284.09 | 4 | 12 |
| 5 | Henry Moser | Amana | Do The Dew | 261.89 | 5 | 11 |
| ECIPA 7000 LPS | ||||||
| Central City | ||||||
| PULLER | TOWN | TRACTOR | DISTANCE | PLACE | POINTS | |
|
|
Barry Mohr | Ladora, IA | IH 656 Malfunction Junction | 320 | 1 | 15 |
| 2 | Richard Emig | Marion, IA | AC 180 Orange Crush | 316.5 | 2 | 14 |
| 3 | Brant Greiner | Washington, IA | IH 766 Knee Deep | 316.3 | 3 | 13 |
| 4 | Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 312.2 | 4 | 12 |
| 5 | Dustin Wickman | Marion, IA | JD 4010Buck Snort | 302.4 | 5 | 11 |
| ECIPA 9200 LPS | ||||||
| Central City | ||||||
| PULLER | TOWN | TRACTOR | DISTANCE | PLACE | POINTS | |
|
|
Don Coonrod | Marion, IA | AC D-21 Blackjack 21 | 326.9 | 1 | 15 |
| 2 | Lyle Heiderscheit | Epworth | IH 1066 No Problem | 325.11 | 2 | 14 |
| 3 | Bill McEnany | Ryan, IA | IH Wasted Nites | 319.3 | 3 | 13 |
| 4 | RJ Carson | Marion, IA | JD 8510 Green Dream | 317.1 | 4 | 12 |
| 5 | Kevin Ehrecke | Davenport, IA | JD 7520 | 312.9 | 5 | 11 |
| 6 | Dan Schulte | New Vienna, IA | IH 1066 Binder Express | 312.6 | 6 | 10 |
| 7 | Ray Reicks | Cresco | JD 4255 Dark Invader | 309.4 | 7 | 9 |
| 8 | Jeff Clark | Solon, IA | IH 1066 Red I Special | 307.2 | 8 | 8 |
| 9 | John Munier | Springville, IA | IH 966 Bad Things | 296.11 | 9 | 7 |
| 10 | Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 292.9 | 10 | 6 |
| ECIPA 2WD SS | ||||||
| Central City | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
|
|
Shayne Morton | Cedar Rapids | 1993 Chevy Tameless | 323.2 | 1 | 15 |
| 2 | Leo Massman | Waverly, IA | American Express | 317.11 | 2 | 14 |
| 3 | AJ Riedl | Dubuque, IA | Shafted | 315.9 | 3 | 13 |
| 4 | Larry Bogges | Charles City, IA | 1974 GMC Blue Thunder | 313.7 | 4 | 12 |
| 5 | Paul Morton | Cedar Rapids | 1970 Chevy Top Secret | 194.8 | 5 | 11 |
| ECIPA 2WD Mod | ||||||
| Central City | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
|
|
Wayne Timmerman | Dickeyville, WI | 1997 Chevy Showtime | 351.1 | 1 | 15 |
| 2 | Lonnie Thill | Putosi, WI | Non Prophet | 351.4 | 2 | 14 |
| 3 | Rod Brogley | Platteville, WI | 2 The Limit | 350.1 | 3 | 13 |
| 4 | Jim Flynn | Decorah, IA | Bad Bowtie Blown | 345.3 | 4 | 12 |
| 5 | Lance Fleming | Lamont, IA | In 2 Deep | 345.3 | 4 | 12 |
| 6 | Terry Timmerman | Dickeyville, WI | Driller | 343.7 | 6 | 10 |
| 7 | Jay Kleinschmidt | Oxford, IA | Mass Transit | 341.6 | 7 | 8 |
| 8 | Lavern Kelchen | Strawberry Pt | 2001 Dodge Cornburner | 338.1 | 8 | 9 |
| ECIPA 4WD | ||||||
| Central City | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
|
|
Rob Breiner | Durango, IA | Grape Ape | 319.7 | 1 | |
| 2 | Steve Brogley | Cuba City, WI | Overlimit | 316.3 | 2 | 15 |
| 3 | Lennie Davidson | Prarie Du Chein, WI | Whole Lot of Rock | 314.1 | 3 | |
| 4 | Staci Sullivan | Manchester, IA | Borrowed Parts | 311.9 | 4 | 14 |
| 5 | Matt Birky | Solon, IA | Wild Dreaming | 311.2 | 5 | 13 |
| 6 | Scott Kelley | Manchester, IA | 1987 Chevy Headache | 310.4 | 6 | 12 |
| 7 | Henry Moser | Amana | 1971 GMC Do the Dew | 296.2 | 7 |
11
|
| ECIPA DIESEL TRUCKS | ||||||
| Central City | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
|
|
Chad Gansen | Dubuque | 2003 Chevy | 332.8 | 1 | |
| 2 | Jerry Crow | Marion | 2005 Chevy | 330.11 | 2 | |
| 3 | Randy Potter | Urbana | 2006 Ford | 319.4 | 3 | 15 |
| 4 | Matt Schaeffer | Waterloo | 2005 Chevy | 313.3 | 4 | |
| 5 | Brian Bunting | Cedar Rapids | Ford | 307.11 | 5 | |
| 6 | Nathan Flatgard | Cedar Rapids | Dodge | 296.5 | 6 | |
| 7 | Kyle Schmitz | Waterloo | 2006 Chevy | 223.1 | 7 | |
| 8 | William Potts | Cedar Rapids | 1987 Chevy | 250.5 | 8 | |
| ECIPA 7000 LPS | ||||||
| Osage | ||||||
| PULLER | TOWN | TRACTOR | DISTANCE | PLACE | POINTS | |
|
|
Washington, IA | IH 766 Knee Deep | 339.1 | 1 | 15 | |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 277.3 | 2 | 14 | |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 276 | 3 | 13 | |
| Alan Mohr | Ladora, IA | IH 656 Malfunction Junction | 248.3 | 4 | 12 | |
| Dustin Wickman | Marion, IA | JD 4010 Buck Snort | 247.7 | 5 | 11 | |
| ECIPA 9200 LPS | ||||||
| Osage | ||||||
| PULLER | TOWN | TRACTOR | DISTANCE | PLACE | POINTS | |
|
|
Cresco | JD 4255 Dark Invader | 330.5 | 1 | 15 | |
| John Farquhar | Klemme, IA | IH 966 Sled Dog | 314.3 | 2 | ||
| Lyle Heiderscheit | New Vienna, IA | IH 1066 No Problem | 302.3 | 3 | 14 | |
| Mike Schultz | Marion, IA | AC D-21 Blackjack 21 | 299.6 | 4 | 13 | |
| Jeff Clark | New Vienna, IA | IH 1066 Red I Special | 283.3 | 5 | 12 | |
| Ron Franks | Clear Lake, IA | IH 1066 Red Raider | 274.9 | 6 | ||
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 270.3 | 7 | 11 | |
| Greg Carson | Marion, IA | JD 8510 Green Dream | 253.5 | 8 | 10 | |
| ECIPA 2WD SS | ||||||
| Osage | ||||||
|
|
Cedar Rapids | 1993 Chevy Tameless | 347.2 | 1 | 15 | |
| Larry Boggess | Charles City | 74 GMC Blue Thunder | 344.2 | 2 | 14 | |
| Leo Massman | Waverly | Chevy American Express | 340.7 | 3 | 13 | |
| Dale Clewell | Waverly | Not Enough | 338.8 | 4 | 12 | |
| Paul Morton | Cedar Rapids | 1970 Chevey Top Secret | 334.9 | 5 | 11 | |
| AJ Riedl | Dubuque | Chevy Shafted | 308.1 | 6 | 10 | |
| ECIPA 2WD Mod | ||||||
| Osage | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
| 1 |
|
Oxford | Mass Transit | 284.6 | 1 | 15 |
| 2 | Jim Flynn | Decorah | Chevy Bad Bowtie Blown | 280.1 | 2 | 14 |
| ECIPA 4WD | ||||||
| Osage | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
| 1 |
|
Mabel, MN | 05 Chevy Tormentor | 347.4 | 1 | |
| 2 | Kevin Frana | Decorah | 77 Ford Livewire | 320.4 | 2 | |
| 3 | Jag Amdahl | Mabel, MN | 04 Chevy Strangle Hold | 317.6 | 3 | |
| 4 | Henry Moser | Amana | 1971 GMC Do The Dew | 278.1 | 4 | 15 |
| 5 | Bogie Amdahl | Mabel, MN | 66 Chevy Backdraft | 272.1 | 5 | |
| 6 | Matt Birky | Solon | Wild Dreaming | 265.4 | 6 | 14 |
| 7 | Lennie Davidson | Prairie Du Chen | 80 Chevy A Whole Lotta Rock | 260.7 | 7 | |
| ECIPA 7000 LPS | ||||||
| Tipton | ||||||
| PULLER | TOWN | TRACTOR | DISTANCE | PLACE | POINTS | |
|
|
Eddyville | JD Possessed | 288.42 | 1 | 15 | |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 285.95 | 2 | 14 | |
| Brant Greiner | Washington, IA | IH 766 Knee Deep | 279.6 | 3 | 13 | |
| Alan Mohr | Ladora, IA | IH 656 Malfunction Junction | 277.96 | 4 | 12 | |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 266 | 5 | 11 | |
| Dustin Wickman | Marion, IA | JD 4010 Buck Snort | 246.48 | 6 | 10 | |
| ECIPA 9200 LPS | ||||||
| Tipton | ||||||
| PULLER | TOWN | TRACTOR | DISTANCE | PLACE | POINTS | |
| 1 |
|
Marion, IA | AC D-21 Blackjack 21 | 288.46 | 1 | 15 |
| 2 | Ray Reicks | Cresco | JD 4255 Dark Invader | 282.97 | 2 | 14 |
| 3 | Kevin Ehrecke | Davenport | JD | 277.8 | 3 | 13 |
| 4 | RJ Carson | Marion, IA | JD 8510 Green Dream | 277.63 | 4 | 12 |
| 5 | Jeff Clark | Solon, IA | IH 1066 Red I Special | 275.29 | 5 | 11 |
| 6 | Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 247.79 | 6 | 10 |
| 7 | Dan Schulte | New Vienna, IA | IH 1066 Binder Express | 107.71 | 7 | 9 |
| ECIPA 2WD SS | ||||||
| Tipton | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
|
|
Dale Clewell | Waverly | Not Enough | 313.9 | 1 | 15 |
| Paul Morton | Cedar Rapids | 1970 Chevey Top Secret | 312.48 | 2 | 14 | |
| AJ Riedl | Dubuque | Shafted | 310.17 | 3 | 13 | |
| Shayne Morton | Cedar Rapids | 1993 Chevy Tameless | 304.8 | 4 | 12 | |
| Leo Massman | Waverly | American Express | 301.12 | 5 | 11 | |
| ECIPA 2WD Mod | ||||||
| Tipton | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
|
|
Jay Kleinschmidt | Oxford | Mass Transit | 317.1 | 1 | 15 |
| 2 | Lance Fleming | Lamont | 2005 Chevy In 2 Deep | 310.79 | 2 | 14 |
| 3 | Wayne Timmerman | Dickeyville, WI | 1997 Chevy Showtime | 306.16 | 3 | 13 |
| 4 | Lonnie Thill | Putosi, WI | Non Prophet | 304.43 | 4 | 12 |
| 5 | Rod Brogley | Platteville, WI | 2 The Limit | 302.99 | 5 | 11 |
| 6 | Terry Timmerman | Dickeyville, WI | Ford 250 Driller | 297.24 | 6 | 10 |
| 7 | Jeff Kelchen | Strawberry Pt | 2001 Dodge Cornburner | 285.22 | 7 | 9 |
| ECIPA 4WD | ||||||
| Tipton | ||||||
| PULLER | TOWN | TRUCK | DISTANCE | PLACE | POINTS | |
| 1 | Steve Brogley | Cuba City, WI | Over the Limit |
301.15 | 1 | 15 |
| 2 | DJ Sullivan | Manchester | Chevy Borrowed Parts | 298.9 | 2 | 14 |
| 3 | Matt Birky | Solon | Wild Dreaming | 286.47 | 3 | 13 |
| 4 | Henry Moser | Amana | 1971 GMC Do The Dew | 263.51 | 4 | 12 |